Brush Electric DC Motor丨TSL-FF/FK-180H
Application:
Reference Specification:
- Free Shipping Site-wide When You Spend More Than $150.
Specification
| Model | Voltage | No Load | At Maximum Efficiency | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output | Current | Torque | ||
| V | A | RPM | A | RPM | g·cm | W | A | g·cm | |
| FK-180SHV-17144 | 6 | 0.062 | 6500 | 0.3 | 5434 | 21.52 | 1.21 | 1.51 | 131.23 |
| FK-180PHV-2484 | 12 | 0.228 | 21500 | 1.2 | 17977 | 49.06 | 9.08 | 6.16 | 299.41 |
| FF-180SH-2850 | 3 | 0.18 | 9514 | 1.05 | 8128 | 24.11 | 2.01 | 6.15 | 165.5 |
| FF-180PHV-2650YC | 2.4 | 0.174 | 7796 | 0.86 | 6480 | 20.87 | 1.39 | 4.24 | 123.63 |
















Reviews
There are no reviews yet.