Small DC Brushed Motor丨TSL-FC-280A
Application:
Reference Specification:
- Free Shipping Site-wide When You Spend More Than $150.
Specification
| Model | Voltage | No Load | At Maximum Efficiency | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output | Current | Torque | ||
| V | A | RPM | A | RPM | g·cm | W | A | g·cm | |
| FC-280SA-15200 | 6.0 | 0.05 | 4716 | 0.22 | 3851 | 23.02 | 0.91 | 0.98 | 125.51 |
| FC-280PA-20136 | 12.0 | 0.096 | 12005 | 0.65 | 10460 | 48.91 | 5.26 | 4.4 | 380.04 |
| FC-280PAV-18160G | 12.0 | 0.072 | 10377 | 0.51 | 9091 | 43.36 | 4.05 | 3.61 | 349.88 |
| FC-280SAV-11320 | 24.0 | 0.059 | 11500 | 0.28 | 9513 | 43.35 | 4.23 | 1.34 | 250.89 |
















Reviews
There are no reviews yet.